2019 | $9,041 |
---|---|
2020 | $9,150 |
2021 | $11,138 |
2019 | $534 |
---|---|
2020 | $639 |
2021 | $1,017 |
2019 | $4.44 |
---|---|
2020 | $5.61 |
2021 | $10.38 |
2019 | $423 |
---|---|
2020 | $627 |
2021 | $390 |
Sales highlights
Net Sales by Region | 2021 | % of total |
---|---|---|
North America | $2.7B | 24% |
South America | $1.3B | 12% |
EME | $6.2B | 56% |
APA | $0.9B | 8% |
$11.1B |
Sales by Product | 2021* |
---|---|
Tractors | 57% |
Replacement parts | 15% |
Other machinery | 12% |
Grain storage & protein production systems | 10% |
Combines | 4% |
Application equipment | 3% |
*The summation of these individual percentages does not total due to rounding